NAIFC Tournament Series Logo 

The NAIFC Tournament Series

Series Standings


2008 Season

 

NAIFC Tournament Series Champions:

TBD

Team of the Year:

Pikulski, Joe - MI / Gilbert, Myron - MI

Review Championship Qualification Criteria

(*) = Team has automatically qualified for the championship by placing in the top 15 in at least one event
Tm# = Team Number
IL, MN, etc. = Points earned per event for the season
Pts = Total Points earned for the season
Q-Pts = Total Qualifying Points based on team's top 3 point totals earned per event for the season
Wt = Highest Weight registered for the season
BF = Biggest Fish registered for the season
Pl = Highest Place registered for the season

2008 Qualified Teams

Show Non-Qualified Teams
  Tm# Team Members MI IL WI NY MN Pts Q-Pts Wt BF Pl
* 73 Pikulski, Joe - MI / Gilbert, Myron - MI 25 24 0 19 0 68 68 6.40 0.80 1
* 4 Kusuda, Jim - WI / Rogers, Terry - WI 0 20 22 0 11 53 53 7.08 0.86 4
* 59 Boedeker, Mike - MI / Young, Dave - MI 20 13 0 12 18 63 51 6.20 0.68 6
* 74 Martin, Glenn - MI / Martin, Jim - MI 12 22 17 6 0 57 51 6.11 0.97 4
* 175 Whiteside, Bill - WI / Siebert, Jim - WI 0 0 25 0 21 46 46 8.80 0.82 1
* 144 Fischer, Ryan - WI / Fischer, Tom - WI 0 0 20 0 25 45 45 7.27 0.72 1
* 22 Bussian, Doug - WI / Danula, John - WI 0 23 0 0 19 42 42 6.23 0.57 3
* 70 Bacarella, John - MI / Horn, Bob - IL 0 0 23 16 0 39 39 7.30 0.92 3
* 72 Gawlinksi, Jacek - IL / Wojcik, Zbigniew - IL 0 3 11 25 0 39 39 7.07 0.74 1
* 198 Webb, Steve - MI / Smith, Randy - MI 0 0 0 24 13 37 37 7.04 0.75 2
* 25 McNett, Mike - IL / Boshold, Tony - IL 0 14 0 0 23 37 37 6.66 0.65 3
* 23 Krzeminski, Tadeusz - IL / Cholewa, Marian - IL 1 7 4 0 24 36 35 6.75 0.55 2
* 26 Bauer, Mark - IL / Erath, Dale - IL 0 12 0 0 22 34 34 6.44 0.60 4
* 10 Bieszczat, Ron - IL / Witte, Dave - WI 16 17 0 0 0 33 33 4.86 0.49 9
* 146 Bloom, Jon - MN / Bressler, Chris - MN 0 0 24 0 6 30 30 8.31 0.83 2
* 6 Schultz, John - MI / Crawford, Paul - MI 14 15 0 0 0 29 29 4.81 0.65 11
* 174 Erath, Dan - IL / Erath, Dilan - IL 0 0 19 0 7 26 26 6.68 0.96 7
* 3 Davis, Mike - IL / Epich, Alan - IL 0 25 0 0 0 25 25 5.25 0.53 1
* 149 Sobota, Pat - WI / Sonsalla, Scottie - WI 0 0 21 0 3 24 24 7.03 0.81 5
* 75 Smith, Doug - MI / Rogers, Randy - MI 24 0 0 0 0 24 24 5.82 1.09 2
* 103 Morse, Phil - MI / Morse, Jeff - MI 0 0 0 23 0 23 23 6.92 0.62 3
* 67 Sitarz, Bart - IL / Horn, Bob - IL 5 18 0 0 0 23 23 4.88 0.47 8
* 76 Pearson, Buddy - MI / Chittum, Kevin - MI 23 0 0 0 0 23 23 4.83 0.74 3
* 131 Eichler, Steve - NY / Chase, Mike - NY 0 0 0 22 0 22 22 6.77 0.74 4
* 77 Wells, Brandon - MI / Pace, Andrew - MI 22 0 0 0 0 22 22 4.82 1.02 4
* 47 Beale, Chad - PA / Britenbaugh, Jeremy - PA 0 0 0 21 0 21 21 6.65 0.77 5
* 65 Miltimore, Jeff - IL / Runyard, Tom - IL 0 21 0 0 0 21 21 5.08 0.44 5
* 78 Tesmer, Tim - MI / Angel, Tim - MI 21 0 0 0 0 21 21 4.14 0.54 5
* 28 Battistella, John - NY / Reinard, Richard - NY 0 0 0 20 0 20 20 6.55 0.66 6
* 217 Augustin, Chris - ND / Moquist, Andy - ND 0 0 0 0 20 20 20 6.26 0.58 6
* 134 Seibert, Patrick - IL / Ciechan, Roger - IL 0 19 0 0 0 19 19 4.99 0.45 7
* 79 Williams, Barry - MI / Williams, Jason - MI 19 0 0 0 0 19 19 3.77 0.54 7
* 55 Ridings, Dustin - WI / Moe, Brian - WI 0 0 18 0 0 18 18 6.64 0.90 8
* 177 Durfee, Chris - NY / Snyder, Jeff - NY 0 0 0 18 0 18 18 6.34 0.97 8
* 80 Boedeker, David - MI / Kniffen, Ron - MI 18 0 0 0 0 18 18 3.67 0.59 8
* 49 Gagliano, Carvin - NY / Siddons, Klye - NY 0 0 0 17 0 17 17 6.34 0.61 9
* 142 Sullwold, Greg - MN / Lehman, Chris - MN 0 0 0 0 17 17 17 6.16 0.59 9
* 126 Hendrickson, Bill - WI / Roos, Tom - WI 0 11 6 0 0 17 17 5.42 0.51 15
* 81 Bivins, Isaac - MI / Bivins, Zach - MI 17 0 0 0 0 17 17 3.61 0.46 9
* 221 Hell, Brenton - MN / Hell, Matt - ND 0 0 0 0 16 16 16 6.05 0.51 10
* 29 Volrath, Eric - WI / Lebarron, Brian - WI 0 0 16 0 0 16 16 5.84 0.91 10
* 32 Moe, Brian - WI / Erskine, Scott - WI 0 16 0 0 0 16 16 4.84 0.37 10
* 191 Bussian, Doug - WI / McConville, Steve - MN 0 0 0 15 0 15 15 6.15 0.63 11
* 205 Jacobson, Bob - WI / Jacobson, Neil - WI 0 0 0 0 15 15 15 6.04 0.53 11
* 18 Hennings, Shawn - MN / Hennings, Gary - MN 0 0 15 0 0 15 15 5.35 0.78 11
* 9 Stachurski, Richard - NY / Riley, Kevin - NY 15 0 0 0 0 15 15 3.40 0.59 11
* 21 Boulant, Shawn - NY / Willis, Mark - NY 0 0 0 14 0 14 14 6.10 0.87 12
* 222 Beeksma, Chris - WI / Vonruden, Kyle - WI 0 0 0 0 14 14 14 6.03 0.87 12
162 Johnson, Jody - MN / Kopplin, Kelly - MN 0 0 5 0 9 14 14 5.81 0.43 17
* 166 Hubbard, Mark - WI / Tabor, Lance - WI 0 0 14 0 0 14 14 4.80 0.64 12
* 211 Snyder, Jeffrey - NY / Snyder, Keven - NY 0 0 0 13 0 13 13 6.05 0.80 13
13 Faynor, Bud - MI / Cox, Roy - IL 8 5 0 0 0 13 13 4.45 0.40 18
* 30 Zickermann, Mike - MN / Kuebelbeck, Keith - MN 0 0 13 0 0 13 13 4.20 0.37 13
* 31 Griffith, Robert - PA / Kuna, Michael - PA 13 0 0 0 0 13 13 3.23 0.61 13
* 52 Sopko, Brian - IL / Lanham, Bill - IL 0 0 0 0 12 12 12 5.86 0.62 14
* 167 Hubbard, Nate - WI / Pabst, Mike - WI 0 0 12 0 0 12 12 4.15 0.78 14
* 132 Rusinek, Mark - NY / Refermat, Justin - MN 0 0 0 11 0 11 11 5.87 0.71 15
7 Baker, Jack - MN / Baker, Grete - MN 0 0 3 0 8 11 11 5.78 0.60 18
* 15 Zurawski, Dave - IL / Schine, Jasen - IL 0 11 0 0 0 11 11 4.71 0.36 15
8 Scaman, Warren - IL / Kopjo, Jim - IL 0 4 7 0 0 11 11 4.44 0.45 19
* 82 Tucker, Nick - MI / Williams, Jeff - MI 11 0 0 0 0 11 11 3.02 0.53 15
227 Bjonfald, Shawn - MN / Palmer, Chris - MN 0 0 0 0 10 10 10 5.81 0.55 16
139 Jordan, Jim - OH / Albert, Matt - OH 0 0 0 10 0 10 10 5.28 0.90 16
181 Isaac, Robert - MN / Isaac, Tom - MN 0 0 10 0 0 10 10 4.04 0.65 16
83 Jersey, Gary - MI / Seagraves, Al - MI 10 0 0 0 0 10 10 2.91 0.36 16
71 Carter, Tim - WI / Myers, Kevin - WI 0 9 0 0 0 9 9 5.35 0.42 17
180 Welch, Bill - NY / Meyers, Bill - NY 0 0 0 9 0 9 9 5.23 0.82 17
16 Buys, Brad - MN / Stevens, Mark - MN 0 0 9 0 0 9 9 3.85 0.79 17
84 Schaumberg, Jeff - OH / Vorell, Dan - OH 9 0 0 0 0 9 9 2.77 0.83 17
12 Esbensen, Bob - IL / Compton, Debbie - IL 0 8 0 0 0 8 8 5.46 0.44 18
157 Williams, Steve - NY / Surridge, Bill - NY 0 0 0 8 0 8 8 5.21 0.90 18
40 Smith, Randy - MI / Lapointe, Deanne - CA 0 0 8 0 0 8 8 3.63 0.40 18
57 Snover, Bill - NY / Ross, Elmer - NY 0 0 0 7 0 7 7 5.21 0.83 19
85 Wright, Jeff - MI / Wright, Ben - MI 7 0 0 0 0 7 7 2.65 0.37 19
50 Seimer, Dave - IL / Bradley, Bernice - IL 0 6 0 0 0 6 6 4.55 0.35 20
86 Kemeter, Zack - MI / Spiess, Derek - MI 6 0 0 0 0 6 6 2.51 0.44 20
210 Hill, Bob - IL / Rask, John - MN 0 0 0 0 5 5 5 5.58 0.56 21
212 Jones, Kevin - NY / Richards, Paul - NY 0 0 0 5 0 5 5 4.91 0.53 21
43 Cuarto, Val - IL / Sieben, Bryan - IL 0 0 0 0 4 4 4 5.53 0.43 22
46 Annabel, Alton - NY / Holden, Jim - NY 0 0 0 4 0 4 4 4.80 0.81 22
87 Dillon, Mark - IN / James, Bob - IN 4 0 0 0 0 4 4 2.39 0.38 22
188 Vorell, Dan - OH / Carlin, Sean - OH 0 0 0 3 0 3 3 4.63 0.65 23
89 Sercomb, Mike - MI / Todd, Gary - MI 3 0 0 0 0 3 3 2.37 0.34 23
195 Suchla, Alan - WI / Edison, Kevin - WI 0 0 0 0 2 2 2 5.48 0.47 24
60 Gubala, Wieslaw - IL / Jankowsku, Stanislaw - IL 0 2 0 0 0 2 2 4.25 0.54 24
204 Main, Barry - NY / Karn, Ron - NY 0 0 0 2 0 2 2 4.16 0.70 24
171 Rowan, Mathew - WI / Schoch, Matthew - WI 0 0 2 0 0 2 2 2.98 0.38 24
88 Dahlin, Craig - MI / Odil, Scott - MI 2 0 0 0 0 2 2 2.37 0.49 24
54 Underwood, Howard - IL / Todd, Tod - IL 0 0 0 0 1 1 1 5.46 0.52 25
17 Erath, David - IL / Erath, Daniel - IL 0 1 0 0 0 1 1 4.21 0.38 25
187 Miller, Doug - NY / Miller, Loratta - NY 0 0 0 1 0 1 1 3.85 0.51 25
165 Young, Dave - MI / Young, Chris - MI 0 0 1 0 0 1 1 2.96 0.00 25
231 Tallarico, Tony - MN / Willart, Kyle - MN 0 0 0 0 0 0 0 5.46 0.44 27
138 Kannas, Justin - MN / Voge, Jared - MN 0 0 0 0 0 0 0 5.45 0.47 28
224 Rupert, Rowdy - MN / Rupert, Cody - MN 0 0 0 0 0 0 0 5.41 0.47 30
172 Bohland, Robert - MN / Williams, Jesse - MN 0 0 0 0 0 0 0 5.40 0.42 31
229 Fussy, Todd - MN / Beckermann, Mike - MN 0 0 0 0 0 0 0 5.39 0.57 32
233 Kellermann, Grant - MN / Tellin, Lucas - MN 0 0 0 0 0 0 0 5.37 0.49 33
223 Smith, Jerry - MN / Setterstrom, Mark - MN 0 0 0 0 0 0 0 5.30 0.46 36
27 Mariotti, Tony - MN / Thorp, Mike - MN 0 0 0 0 0 0 0 5.26 0.42 37
Back to top...

Championship Qualification Criteria for the 2008 Season

Qualifying Field: The top 100 teams over 5 events are invited to the NAIFC Tournament Series Championship,
with the top 15 teams from each event automatically qualifying.

Tie-Breakers: (in order of application)
  1. Qualifying Points based on each team's top 3 point totals earned per event for the season.
  2. The Highest Weight each team registered for the season.
  3. The Biggest Fish each team registered for the season.
Duplicates and Alternate Teams:
The first few highest ranked non-qualified teams should consider themselves as "alternate" teams who will be invited to back-fill open slots in the championship field. Open slots can occur for two reasons:
  1. It is possible for a person to qualify more than once if that person fished with a different partner in more than one event, causing a "duplicate" slot. When this occurs, that person has the choice of fishing in the championship with either partner. As a result, the partner(s) not chosen will be unable to participate in the championship unless the partner(s) qualified in turn with another partner who qualified only once, or are chosen by that partner. When someone qualifies more than once, each of their qualifying teams will continue to be listed in the qualifying bracket. However, for each "duplicate" slot, the field will have an opening which will be filled by the highest ranked alternate team.
  2. It is also possible that some teams who qualified will not be able to participate in the championship for reasons of their own. When this occurs, the field will have an opening which will be filled by the highest ranked alternate team.


All events are sponsored by NAIFC Tournament Series | Copyright © 2008-Present NAIFC Tournament Series. All rights reserved.
Event Information: (320) 252-0428 | The Fishy Spot Forum | events[at]naifc[dot]org
The Fishy Spot | Site by Award Consulting®